at 31 March 2006
| Notes | 2005/06 £’000 |
2004/05 £’000 |
|
|---|---|---|---|
| Fixed assets | |||
| Tangible assets: | |||
| Investment properties | 13 | 5,578,941 | 4,738,516 |
| Owner occupied properties | 14 | 106,454 | 73,508 |
| Other fixed assets | 15 | 4,577 | 3,209 |
| 5,689,972 | 4,815,233 | ||
| Investments: | |||
| Mortgages and loans | 16 | 64 | 64 |
| Other investments | 17 | 4,995 | 5,042 |
| 5,059 | 5,106 | ||
| Current assets: | |||
| Stocks and work in progress | 18 | 175 | 186 |
| Debtors and prepayments | 19 | 37,569 | 30,825 |
| Gilt-edged securities | 20 | 33,322 | 33,205 |
| Cash at bank | 216,132 | 242,515 | |
| 287,198 | 306,731 | ||
| Creditors: due within one year | 21 | (39,807) | (33,281) |
| Pension fund provision | 7 | (5,824) | (3,364) |
| Net current assets | 241,567 | 270,086 | |
| Total assets less current liabilities | 5,936,598 | 5,090,425 | |
| Capital and reserves: | |||
| General capital reserve | 27 | 1,937,956 | 1,817,355 |
| Revaluation reserve | 27 | 3,997,537 | 3,272,065 |
| Revenue reserve | 27 | 7,457 | 4,640 |
| Pensions reserve | 27 | (6,352) | (3,635) |
| 5,936,598 | 5,090,425 |
The
notes (including accounting policies) form part of these
accounts.
Roger Bright
Second Commissioner and Accounting Officer
14 June 2006
Roger Bright
Second Commissioner and Accounting Officer
14 June 2006
