for the year ended 31 March 2006
| 2005/06 £’000 |
2004/05 £’000 |
|
|---|---|---|
| Net cash inflow from operating activities | 208,917 | 198,229 |
| Returns on investments less Consolidated Fund payment | ||
| Interest from gilt-edged securities | 1,542 | 2,347 |
| Interest received | 15,865 | 15,003 |
| Consolidated Fund payment – Revenue surplus | (190,300) | (183,400) |
| Net cash decrease from returns on investments less Consolidated Fund payment | (172,893) | (166,050) |
| Capital income/(expenditure) | ||
| Purchase of property | (132,593) | (25,417) |
| New works and improvements and other capital outlay on properties | (67,085) | (78,249) |
| Sale of properties | 137,074 | 160,344 |
| Other capital receipts | 2,620 | 6,374 |
| Mortgage repayment | – | 42 |
| Mortgage advance | – | (64) |
| Purchase of fixed assets and antiques | (3,034) | (2,102) |
| Sale of fixed assets and antiques | 165 | 67 |
| Other cash flows and investing activities | (1,695) | (2,192) |
| Net cash (decrease)/increase from capital income and expenditure | (64,548) | 58,803 |
| Management of liquid resources | ||
| Purchase of gilt-edged securities | – | (49,307) |
| Sale of gilt-edged securities | – | 48,015 |
| Net decrease from management of liquid resources | – | (1,292) |
| Financing | ||
| Parliamentary Resource Finance | 2,141 | 2,024 |
| (Decrease)/increase in cash | (26,383) | 91,714 |
| Notes to cash flow statement | ||
| 1) Reconciliation of operating surplus to net cash inflow from operating activities | ||
| Operating surplus | 180,290 | 175,459 |
| Recovery of capital expenditure | 27,087 | 24,279 |
| Increase in debtors | (6,985) | (223) |
| Increase/(decrease) in creditors | 8,514 | (1,296) |
| Decrease in stocks and work in progress | 11 | 10 |
| 208,917 | 198,229 | |
| 2) Analysis of change in cash as shown in balance sheet | ||
| Balance at 1 April 2005 | 242,515 | 150,801 |
| Net cash (outflow)/inflow | (26,383) | 91,714 |
| Balance at 31 March 2006 | 216,132 | 242,515 |
The
notes (including accounting policies) form part of these
accounts.
