for the year ended 31 March 2006
| Notes | 2005/06 £’000 |
2004/05 £’000 |
|
|---|---|---|---|
| Net revenue surplus | 190,817 | 184,811 | |
| Actuarial (loss)/gain FRS 17 retirement benefits | 7 | (2,717) | 605 |
| Gilt-edged security dealings | 761 | 423 | |
| Unrealised increase in investment property portfolio valuation | 13 | 803,533 | 465,223 |
| Unrealised increase in antiques and paintings | – | 983 | |
| Unrealised increase in owner occupied properties | 14 | 9,854 | 981 |
| Other losses | (1,577) | (1,018) | |
| Total recognised gains and losses in the year | 1,000,671 | 652,008 | |

