for the year ended 31 March 2006
| Notes | 2005/06 £’000 |
2004/05 £’000 |
|||||
|---|---|---|---|---|---|---|---|
| Turnover | 2 | 252,341 | 245,444 | ||||
| Direct operating costs | 2 | (31,613) | (31,953) | ||||
| Gross surplus | 2 | 220,728 | 213,491 | ||||
| Administrative expenses | 3 | (12,321) | (11,746) | ||||
| Indirect operating expenses | 4 | (1,030) | (2,007) | ||||
| Recovery of capital expenditure | 8 | (27,087) | (24,279) | ||||
| Operating surplus | 180,290 | 175,459 | |||||
| Profit/(loss) on sale of fixed assets | 137 | (31) | |||||
| Income from gilt-edged investments | 1,523 | 846 | |||||
| Bank interest receivable | 9 | 15,645 | 14,752 | ||||
| FRS 17 Retirement benefits – Net financing cost | 7 | (56) | (126) | ||||
| Surplus on ordinary activities | 197,539 | 190,900 | |||||
| Parliamentary Resource finance | 10 | 2,141 | 2,024 | ||||
| Statutory transfers | 11 | (8,863) | (8,113) | ||||
| Net revenue surplus | 190,817 | 184,811 | |||||
| Consolidated Fund payment | 12 | (188,000) | (185,700) | ||||
| Residue carried to revenue reserve | 2,817 | (889) | |||||
| Revenue reserve brought forward | 4,640 | 5,529 | |||||
| Revenue reserve carried forward | 7,457 | 4,640 |
