Skip Links

Ten year record

 
Based on the financial statements for the years ended 31 March:

1996/97
£'000
1997/98
£'000
1998/99
£'000
1999/00
£'000
2000/01
£'000
Revenue          
Turnover 154,039 160,076 173,645 187,202 204,885
Direct operating costs (25,452) (20,732) (23,064) (25,130) (26,661)
Gross surplus 128,587 139,344 150,581 162,072 178,224
Administrative expenses (9,079) (9,168) (9,237) (10,226) (10,701)
Indirect operating expenses
Net revenue surplus 102,955 113,209 125,774 132,885 147,740
Consolidated Fund payment 103,000 113,200 126,000 132,900 147,800
Investment and owner occupied properties 2,496,693 2,899,586 3,131,177 3,433,612 3,870,938
Other fixed assets 1,778 1,965 2,565 2,741 2,395
Investments 4,027 3,956 3,848 3,856 3,960
Current assets 123,720 134,920 188,117 205,450 146,581
Current liabilities (22,807) (20,998) (21,239) (19,137) (20,190)
Capital and reserves 2,603,411 3,019,429 3,304,468 3,626,522 4,003,684
  2001/02
£'000
2002/03*
£'000
2003/04
£'000
2004/05
£'000
2005/06
£'000
Revenue          
Turnover 223,537 230,039 237,779 245,444 252,341
Direct operating costs (30,176) (27,320) (30,201) (31,953) (31,613)
Gross surplus 193,361 202,719 207,578 213,491 220,728
Administrative expenses (10,743) (11,347) (11,031) (11,746) (12,321)
Indirect operating expenses (887) (2,007) (1,030)
Net revenue surplus 163,339 171,053 176,930 184,811 190,817
Consolidated Fund payment 163,500 170,800 173,000 185,700 188,000
Investment and owner occupied properties 4,032,640 4,067,438 4,408,872 4,812,024 5,685,395
Other fixed assets 2,133 2,132 2,236 3,209 4,577
Investments 3,994 3,976 4,101 5,106 5,059
Current assets 167,017 185,371 214,134 306,731 287,198
Current liabilities (25,956) (39,817) (36,120) (36,645) (45,631)
Capital and reserves 4,179,828 4,219,100 4,593,223 5,090,425 5,936,598
*The above note to the financial statements has been re-stated to take account of the adoption of FRS 17.