THE CROWN ESTATE
""
""
""
 
 quick find
 
 
 
 
* Home
* About Us
* Sustainability
* Financial Information
* Latest News
* Careers
* Contact Us
* Agents
* FAQs
Help iconHelp
Feedback iconFeedback
Accessibility iconAccessibility
 

Round 1 and 2 extensions to power 1.4 million homes: more...

""
Our Portfolio > Estate Maps > Coastal estate / Rounds 1 & 2 offshore wind farms > Round 1 & 2 offshore wind farms table
Coastal estate / Rounds 1 & 2 offshore wind farms
Round 1 & 2 offshore wind farms table

Site Boundaries

Plans showing more exact details of offshore windfarm site boundaries are available by following the links:

Rounds 1 & 2 Boundaries

 PDF icon  Rounds 1 & 2 Offshore Windfarm Sites
PDF (480 KB)

Round 3 Boundaries
(registration required)

 PDF icon  Round 3 Map
PDF (1.0 MB)

GIS Shape Files
(21 KB)


Latest news headlines

Four companies awarded offshore wind demonstration sites

Five-year Dunster roadmap

Income surplus of £210.7 million announced

 

Please note – co-ordinates are expressed as degrees and decimal minutes longitude / latitude using the WGS84 datum.

Barrow

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   90 MW

Co-ordinates:
-03 19.8816   53 59.7106
-03 18.3460   54 00.7119
-03 15.6391   53 59.2645
-03 17.1586   53 58.2644

Developer:
Barrow Offshore Wind Ltd
c/o Centrica Energy
Millstream
Maidenhead Road
Windsor
Berkshire SL4 5G
D

Blyth

Consent Status:   Consented
Construction Status:   Operational
Capacity:   4 MW

Developer:
Blyth Offshore Wind Ltd
Westwood Way
Westwood Business Park
Coventry CV4 8LG

Burbo Bank

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   90 MW

Co-ordinates:
-03 13.2001   53 30.1699
-03 11.1989   53 30.1911
-03 08.8505   53 28.9112
-03 10.7428   53 28.2135
-03 13.4396   53 29.6823

Developer
DONG Wind UK
33 Grosvenor Place
London SW1X 7HY

Docking Shoal

Round Two
Consent Status:   In planning
Construction Status:   Not under construction
Capacity:   375-540 MW

Co-ordinates:
00 42.4200   53 12.8270
00 53.6090   53 06.4380
00 53.4700   53 06.0000
00 38.5380   53 09.1860

Developer:
Centrica Energy Ltd

Millstream
Maidenhead Road
Windsor
Berkshire SL4 5G
D

back to top

Dudgeon East

Round Two
Consent Status:   In planning
Construction Status:   Not under construction
Capacity:   230-560 MW

Co-ordinates:
01 19.4441   53 17.8828
01 27.5757   53 14.1094
01 27.4087   53 12.1001
01 19.2830   53 15.8732

Developer:
Warwick Energy Ltd
Wellesbourne House
Wellesbourne
Warwickshire CV35 9JB

Greater Gabbard

Round Two
Consent Status:   Consented
Construction Status:   Under construction
Capacity:   504 MW

Inner Gabbard
01 56.0400   51 58.7100
02 00.0000   51 58.7100
02 00.0000   51 53.2500
01 52.1700   51 51.0780
01 50.6760   51 52.3080
01 52.3680   51 57.3480
01 53.2500   51 57.6720
01 53.6100   51 57.5460
01 53.8080   51 57.8820

Galloper
02 00.0000   51 48.6600
02 00.0000   51 45.2400
01 56.3100   51 43.9800
01 54.9840   51 45.9600
01 56.0400   51 47.7600

Developer:
Greater Gabbard Offshore Wind Ltd
c/o SSE Renewables
Abbots Place
Walnut Tree Close
Guildford
Surrey GU1 4RW

back to top

Gunfleet Sands I

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   108 MW

Co-ordinates:
01 10.892   51 43.670
01 14.569   51 45.104
01 15.492   51 44.191
01 11.816   51 42.757

Developer:
DONG Wind UK
33 Grosvenor Place
London SW1X 7HY

Gunfleet Sands II

Round Two
Consent Status:   Consented
Construction Status:   Operational
Capacity:   64 M
W

Co-ordinates:
01 10.892   51 43.670
01 14.569   51 45.104
01 15.492   51 44.191
01 11.816   51 42.757

Developer:
DONG Wind UK
33 Grosvenor Place
London SW1X 7HY

Gwynt Y Môr

Round Two
Consent Status:   Consented
Construction Status:   Not under construction
Capacity:   750 MW

Co-ordinates:
-03 46.0259   53 29.7119
-03 41.5221   53 30.1014
-03 32.6486   53 30.1088
-03 27.4061   53 27.1097
-03 27.5159   53 27.0885
-03 28.9133   53 26.8680
-03 30.0153   53 26.7272
-03 30.9071   53 26.6651
-03 31.9646   53 26.4737
-03 32.9368   53 26.2832
-03 33.6526   53 26.0705
-03 34.1982   53 25.8601
-03 34.8287   53 25.6484
-03 35.5839   53 25.3588
-03 36.3370   53 25.0183
-03 37.0010   53 24.5772
-03 37.7007   53 25.0760
-03 38.5292   53 25.5985
-03 39.0465   53 25.7693
-03 39.7864   53 26.1911
-03 40.4761   53 26.4102
-03 40.8661   53 26.5827
-03 41.5549   53 26.7763
-03 42.4597   53 27.0430
-03 43.0181   53 27.1621
-03 44.1329   53 27.3493
-03 45.5904   53 27.5822
-03 45.9402   53 27.5770

Developer:
RWE npower renewables
Auckland House
Lydiard Fields
Great Western Way
Swindon
Wiltshire SN5 8ZT

back to top

Humber Gateway

Round Two
Consent Status:   In planning
Construction Status:   Not under construction
Capacity:   230-300 MW

Co-ordinates:
00 14.81194   53 40.10458
00 19.88188   53 41.03345
00 19.88453   53 38.01906
00 16.89551   53 35.82725
00 16.24035   53 35.27662
00 16.28001   53 36.78196

Developer:
E.ON UK
Westwood Way
Westwood Business Park
Coventry CV4 8LG

Inner Dowsing

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   97 MW

Co-ordinates:
0 25.8877   53 12.8189
0 27.6833   53 12.8198
0 27.6870   53 10.1245
0 25.8932   53 10.1236

Developer:
Centrica Energy
Millstream
Maidenhead Road
Windsor
Berkshire SL4 5G
D

Kentish Flats

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   90 MW

Co-ordinates:
01 03.23   51 28.11
01 06.42   51 28.43
01 08.04   51 27.14
01 04.85   51 26.82

Developer:
Vattenfall UK
42 Pall Mall
London SW1Y 5JG

back to top

Lincs

Round Two
Consent Status:   Consented
Construction Status:   Not under construction
Capacity:   270 MW

Co-ordinates:
00 27.4612   53 14.5129
00 30.0760   53 14.9068
00 31.1383   53 12.3813
00 31.1381   53 09.0689
00 29.2719   53 07.5080
00 29.3520   53 08.8626
00 28.3893   53 08.8654
00 28.5361   53 11.9622

Developer:
Centrica Energy
Millstream
Maidenhead Road
Windsor
Berkshire SL4 5G
D

London Array

Round Two
Consent Status:   Consented
Construction Status:   Not under construction
Capacity:   1,000 MW

Co-ordinates: Project adjusted June 2005
01 20.9544   51 36.2640
01 26.8488   51 39.7320
01 30.1158   51 42.1440
01 33.6498   51 45.6060
01 37.9610   51 45.0275
01 33.2949   51 42.0277
01 39.9498   51 42.0180
01 39.9498   51 39.3120
01 34.2936   51 34.0920
01 23.2536   51 34.8780

Developer:
London Array Ltd
9th Floor
50 Broadway
St James's Park
London SW1H 0RG

Lynn

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   97 MW

Co-ordinates:
00 25.7459   53 8.8518
00 29.3353   53 8.8500
00 29.2573   53 7.5035
00 25.6699   53 7.5049

Developer:
Centrica Energy
Millstream
Maidenhead Road
Windsor
Berkshire SL4 5GD

back to top

North Hoyle

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   60 MW

Co-ordinates:
-03 28.4523   53 24.2000
-03 24.9110   53 24.6177
-03 25.3248   53 25.8728
-03 28.8809   53 25.4946

Developer:
RWE npower renewables
Auckland House
Lydiard Fields
Great Western Way
Swindon
Wiltshire SN5 8ZT

Ormonde

Consent Status:   Consented
Construction Status:   Under construction
Capacity:   150 MW

Co-ordinates:
-03 26.6809   54 6.5099
-03 24.0812   54 5.0100
-03 25.6810   54 4.1101
-03 28.3807   54 5.5099

Developer:
Vattenfall UK
42 Pall Mall
London SW1Y 5JG

Race Bank

Round Two
Consent Status:   In planning
Construction Status:   Not under construction
Capacity:   375 - 580 MW

Co-ordinates:
00 44.8200   53 20.0900
00 49.2100   53 20.1800
00 50.3400   53 17.5500
00 55.9900   53 15.7200
00 53.7500   53 13.2300
00 47.3700   53 15.2800
00 46.5600   53 17.5600
00 44.7200   53 18.1300

Developer:
Centrica Energy
Millstream
Maidenhead Road
Windsor
Berkshire SL4 5GD

back to top

Rhyl Flats

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   90 MW

Co-ordinates:
-03 39.2375   53 23.5576
-03 36.4799   53 22.9356
-03 37.1973   53 21.8002
-03 41.5511   53 22.7824
-03 41.2271   53 23.4181
-03 39.5622   53 23.0428

Developer:
RWE npower renewables
Auckland House
Lydiard Fields
Great Western Way
Swindon
Wiltshire SN5 8ZT

Robin Rigg East

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   90 MW

Co-ordinates:
-03 44.3962   54 45.7758
-03 42.1040   54 45.1342
-03 42.3035   54 44.8887
-03 41.4082   54 44.6586
-03 40.6532   54 45.1323
-03 40.1585   54 46.3649
-03 41.0725   54 46.9676

Developer:
E.ON UK
Westwood Way
Westwood Business Park
Coventry CV4 8LG

Robin Rigg West

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   90 MW

Co-ordinates:
-03 44.3962   54 45.7758
-03 42.1040   54 45.1342
-03 42.3035   54 44.8888
-03 41.4083   54 44.6586
-03 42.1548   54 44.1224
-03 44.5230   54 44.0580
-03 45.3919   54 45.2076

Developer:
E.ON UK
Westwood Way
Westwood Business Park
Coventry CV4 8LG

Scroby Sands

Round One
Consent Status:   Consented
Construction Status:   Operational
Capacity:   60 MW

Co-ordinates:
01 46.4041   52 37.6293
01 46.4271   52 39.7183
01 48.4505   52 39.7037
01 48.4268   52 37.6152

Developer:
E.ON UK Renewables
Westwood Way
Westwood Business Park
Coventry
CV4 8L
G

back to top

Sheringham Shoal

Round Two
Consent Status:   Consented
Construction Status:   Under construction
Capacity:   315 MW

Co-ordinates:
01 04.6665   53 10.4788
01 10.9461   53 08.9810
01 13.0286   53 05.7867
01 06.7490   53 07.2916

Developer:
Scira Offshore Energy
c/o Statoil
One Kingdom Street
London W2 6BD

Teesside

Round One
Consent Status:   Consented
Construction Status:   Not under construction
Capacity:   90 MW

Co-ordinates:
-01 05.34   54 37.86
-01 03.12   54 38.40
-01 06.66   54 40.08
-01 07.98   54 39.12

Developer:
EDF Energy
40 Grosvenor Place
London SW1X 7EN

Thanet

Round Two
Consent Status:   Consented
Construction Status:   Under construction
Capacity:   300 M
W

Co-ordinates:
01 34.1741   51 26.5768
01 36.0722   51 27.6479
01 38.1208   51 27.6469
01 41.2738   51 25.4608
01 41.2674   51 24.0510
01 37.6621   51 24.1616

Developer:
Vattenfall UK
42 Pall Mall
London SW1Y 5JG

back to top

Triton Knoll

Round Two
Consent Status:   Pre-planning
Construction Status:   Not under construction
Capacity:   900 – 1,200 M
W

Co-ordinates:
00 43.0000   53 30.0000
01 00.0000   53 30.0000
01 00.0000   53 24.51824
00 54.3945   53 24.5174
00 52.8946   53 25.5173
00 49.8949   53 24.6673
00 48.8951   53 24.0173
00 50.8116   53 23.0341
00 43.0000   53 23.0000

Developer:
RWE npower renewables
Auckland House
Lydiard Fields
Great Western Way
Swindon
Wiltshire SN5 8ZT

Walney

Round Two
Consent Status:   Consented
Construction Status:   Under construction
Capacity:   368 M
W

-03 26.6598   54 01.7760
-03 31.5552   54 00.7380
-03 31.9770   54 01.1400
-03 32.8536   54 01.7820
-03 33.8760   54 02.3400
-03 35.0382   54 02.8020

Phase 2
-03 35.0382   54 02.8020
-03 36.1050   54 03.1260
-03 37.4784   54 03.4380
-03 38.5782   54 03.5700
-03 39.3414   54 04.4400
-03 40.1700   54 05.5980
-03 37.8936   54 07.6020
-03 33.1392   54 05.1420

Developer:
DONG Energy UK
33 Grosvenor Place
London SW1X 7H
Y

West Duddon

Round Two
Consent Status:   Consented
Construction Status:   Not under construction
Capacity:   500 M
W

Co-ordinates:
-03 33.5159   54 00.1531
-03 26.6008   54 01.7237
-03 22.7644   53 58.3159
-03 25.2956   53 56.6419
-03 29.3317   53 56.7184

Developer:
Morecambe Wind Ltd
c/o ScottishPower Renewables
Cathcart Business Park
Spean Street
Glasgow G44 4BE

Westermost Rough

Round Two
Consent Status:   In planning
Construction Status:   Not under construction
Capacity:   180 – 240 M
W

Co-ordinates:
00 05.2348   53 48.7222
00 09.6150   53 50.5754
00 12.7432   53 47.9823
00 08.3650   53 46.1311

Developer:
DONG Energy UK
33 Grosvenor Place
London SW1X 7H
Y

back to top