| Plan ID | Site Name | Company | Size (MW) | Area sq. km |
| 1 | Solway Firth | E.ON Climate & Renewables UK Developments | 300 | 61.46 |
| 2 | Wigtown Bay | Dong Wind (UK) Ltd | 280 | 51.07 |
| 3 | Kintyre | Airtricity Holdings (UK) Ltd | 378 | 69.4 |
| 4 | Islay | Airtricity Holdings (UK) Ltd | 680 | 94.58 |
| 5 | Argyll Array | Scottish Power Renewables | 1,500 | 361 |
| 6 | Beatrice | Airtricity Holdings UK Ltd SeaEnergy Renewables Ltd | 920 | 121.3 |
| 7 | Inch Cape | NPower Renewables Ltd SeaEnergy Renewables Ltd | 905 | 149.9 |
| 8 | Neart na Gaoithe
| Mainstream Renewable Power Ltd | 360 | 105.1 |
| 9 | Forth Array | Fred Olsen Renewables Ltd | 415 | 128.4 |
Total award capacity 6,438 MW
|