| January | |
| Sunday 6 | Windsor MABAC Running League Race |
| Sunday 6 | Cippenham Dog Training Club Sponsored Walk |
| Saturday 19 | Windsor Boys' School Cross Country Race |
| March | |
Saturday – Monday 22-24 | Family Easter Trail Obelisk Lawn, next to The Savill Building |
| Sunday 23 | Windsor Park Equestrian Club (training day - dressage & driving) |
| Sunday 30 | Breakthrough Breast Cancer Charity Crocus Walk |
| April | |
| Saturday 5 | Windsor Park Equestrian Club (show jumping and driving) |
| Sunday 6 | Windsor Park Equestrian Club (show jumping, dressage and driving) |
| Sunday 13 | Sponsored Drive |
| Sunday 13 | Anthony Nolan Trust Windsor, Walk for Life |
| Thursday 17 | Polo Season Commences |
| Saturday 26 | Windsor Park Equestrian Club (show jumping and driving) |
| Sunday 27 | Windsor Park Equestrian Club (show jumping, dressage and driving) |
| May | |
Wednesday - Sunday 7-11 | Royal Windsor Horse Show |
| Saturday 10 | Spring Plant Fair Savill Garden Car Park |
| Sunday 11 | Norwood Waterside Sponsored Walk |
| Sunday 11 | Scout Adventure Day |
| Thursday 8 | Windsor Disabled Ramblers |
| Saturday 17 | Windsor Park Equestrian Club (show jumping and driving) |
| Sunday 18 | Windsor Park Equestrian Club (show jumping, dressage and driving) |
| Sunday 25 | Garth Hunt Pony Club Horse Trials |
Tuesday - Friday 27 - 30 | SummerHalf Term Children’s Activities |
| Saturday 31 | Breakthrough Breast Cancer Sponsored Walk |
Saturday 31 May - Sunday 6 July | Surrey Sculpture Exhibition in The Savill Garden |
| June | |
| Saturday 7 | Windsor Park Equestrian Club (show jumping and driving) |
| Sunday 8 | Windsor Park Equestrian Club (show jumping, dressage and driving) |
| Wednesday 11 | Windsor Great Park Schools Open Day |
| Saturday 14 | Coaching Club Drive |
| Sunday 15 | Windsor Park Equestrian Club (driving) |
| Sunday 15 | Queens Cup Polo |
Tuesday - Saturday 17-21 | Royal Ascot |
| Sunday 22 | Veteran Cycle Ride |
| Sunday 22 | British Driving Society Annual Show |
| Sunday 22 | Royal Windsor Polo |
Saturday 31 May - Sunday 6 July | Surrey Sculpture Exhibition in The Savill Garden |
| July | |
Saturday 31 May - Sunday 6 July | Surrey Sculpture Exhibition in The Savill Garden |
| Sunday 6 | Garth Hunt Pony Club Show |
| Saturday 19 | Endurance Ride GB |
| Sunday 20 | Windsor Park Equestrian Club (show jumping, dressage and driving) |
| Sunday 27 | Cartier Polo |
| August | |
| Monday 4 | Smiths Lawn Horse Trials |
| Tuesday 5 | Smiths Lawn Horse Trials |
| Sunday 17 | Windsor Park Equestrian Club (show jumping, dressage and driving) |
| | Open Air Theatre Season The Lawns at The Savill Building |
| Thursday 21 | "Alice’s Adventures in Wonderland" |
| Friday 22 | "A Midsummer Nights Dream" |
| Saturday 23 | "King Arthur and the Knights of the Round Table" |
| Sunday 24 | Berkshire BDS Carriage Driving |
| Saturday 30 | Summer Plant Fair Savill Garden Car Park |
| Sunday 31 | Windsor Park Equestrian Club (show jumping, dressage and driving) |
| September | |
| Saturday 6 | Windsor Park Equestrian Club (driving) |
| Sunday 7 | Windsor Park Equestrian Club (driving) |
| Sunday 7 | British Heart Foundation Sponsored Walk |
| Friday 14 | Polo Season Concludes |
Friday - Sunday 12-14 | National Carriage Driving |
| Saturday 20 | Running4Women Windsor 8K Race |
| Sunday 21 | 26th Annual Windsor Half Marathon |
| October | |
Monday - Friday 27 - 31 | Autumn Art Half Term Activities |
| November | |
Thursday – Sunday 27 - 30 | Crafts for Christmas The Savill Garden |
| December | |
| December 2008 | Christmas at The Savill Garden: Free admission to The Savill Garden |